Products
Butene-1
TPC Group has the largest Butene-1 (B-1) capacity in North America with investment in its Houston operations. B-1 is a favored co-monomer in the production of linear low-density and high-density polyethylene. Used in polymers as a plasticizer to impart flexibility, B-1 is also a valuable building block in the manufacture of high performance gasoline additives.
SpecificationsTPC General Sales
| COMPONENT | UNITS | MIN | MAX | TEST METHOD | COA |
|---|---|---|---|---|---|
| BUTENE-1 | LV % | 99.0 | - | TPC B1-005 | * |
| 1,3-BUTADIENE | PPM VOL | - | 50 | TPC B1-003 | * |
| OTHER C4's | LV % | - | 1.0 | TPC B1-005 | * |
| WATER | PPM WT | - | 25 | TPC C4-012 | * |
| PROPADIENE | PPM VOL | - | 10 | TPC B1-006 | * |
| METHYL ACETYLENE | PPM VOL | - | 10 | TPC B1-006 | * |
| CARBON DIOXIDE | PPM VOL | - | 10 | TPC B1-002 | * |
| CARBON MONOXIDE | PPM VOL | - | 5 | TPC B1-002 | * |
| TOTAL CARBONYLS as MEK | PPM VOL | - | 5 | TPC C4-008 | * |
| SULFUR | PPM WT | - | 1 | TPC C4-011 | * |
| CHLORIDES | PPM WT | - | 1 | TPC C4--010 | * |
| OXYGEN | PPM VOL | - | 1 | BY METER | * |
| METHANOL | PPM VOL | - | 10 | TPC C4-007 | * |
| MTBE | PPM VOL | - | 5 | TPC C4-007 | * |
MSDS
For more information on how we can meet your needs, please contact us at 713.627.7474.
![]()
Petrochemical Education
The World War I era stimulated the development of the petrochemical industry, with the British extracting benzene and toluene from petroleum.
Resource: NPRA ![]()


